# The Golden Nook – 1 Bedroom Vacation Rental in Bay City, MI | The Nicole Moses

This thoughtfully refreshed studio is designed for comfort and efficiency, featuring a cozy living and sleeping area and smart TV. A walk-in closet offers generous storage, while the small kitchen is equipped with essentials for simple meals and extended stays.

Conveniently located near downtown Bay City with easy access to Midland, this studio is ideal for traveling professionals, medical staff, or guests seeking a quiet, well-maintained space. Enjoy reliable high-speed Wi-Fi, updated finishes with a queen size bed, quick access to hospitals, dining, shopping, and major roadways. Whether you’re here for work or a short stay, this studio provides a clean, comfortable home base in the Great Lakes Bay area.

This is a private elevated first-floor apartment. You will have a private bedroom, bathroom, kitchen, dining and living area. There is a shared outdoor gazebo.

**Property URL**: https://book.thenicolemoses.com/property/667048632763024882/the-golden-nook
**Markdown URL**: https://book.thenicolemoses.com/property/667048632763024882/the-golden-nook.md

## Property Overview
- **Sleeps**: 2 guests
- **Bedrooms**: 1 bedroom
- **Bathrooms**: 1
- **Square Footage**: 1,000 sq ft


## Pricing & Availability
- **Nightly Rate**: $85 - $105 (before taxes and fees)
- **Next Available**: Jun 27, 2026
- **Available Days**: 84 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Jun 22, 2026: $85 (Not Available)
  - Jun 23, 2026: $85 (Not Available)
  - Jun 24, 2026: $85 (Not Available)
  - Jun 25, 2026: $85 (Not Available)
  - Jun 26, 2026: $97 (Not Available)
  - Jun 27, 2026: $97 (Available)
  - Jun 28, 2026: $85 (Available)
  - Jun 29, 2026: $85 (Available)
  - Jun 30, 2026: $85 (Available)
  - Jul 1, 2026: $85 (Available)
  - Jul 2, 2026: $85 (Available)
  - Jul 3, 2026: $105 (Not Available) (2 night min)
  - Jul 4, 2026: $105 (Not Available) (2 night min)
  - Jul 5, 2026: $105 (Available) (2 night min)
  - Jul 6, 2026: $85 (Available)
  - Jul 7, 2026: $85 (Available)
  - Jul 8, 2026: $85 (Available)
  - Jul 9, 2026: $85 (Available)
  - Jul 10, 2026: $97 (Available)
  - Jul 11, 2026: $97 (Available)
  - Jul 12, 2026: $85 (Available)
  - Jul 13, 2026: $85 (Available)
  - Jul 14, 2026: $85 (Available)
  - Jul 15, 2026: $85 (Available)
  - Jul 16, 2026: $85 (Available)
  - Jul 17, 2026: $97 (Available)
  - Jul 18, 2026: $97 (Available)
  - Jul 19, 2026: $85 (Available)
  - Jul 20, 2026: $85 (Available)
  - Jul 21, 2026: $85 (Available)
  - Jul 22, 2026: $85 (Available)
  - Jul 23, 2026: $85 (Available)
  - Jul 24, 2026: $97 (Available)
  - Jul 25, 2026: $97 (Available)
  - Jul 26, 2026: $85 (Available)
  - Jul 27, 2026: $85 (Available)
  - Jul 28, 2026: $85 (Available)
  - Jul 29, 2026: $85 (Available)
  - Jul 30, 2026: $85 (Available)
  - Jul 31, 2026: $97 (Available)
  - Aug 1, 2026: $97 (Available)
  - Aug 2, 2026: $85 (Available)
  - Aug 3, 2026: $85 (Available)
  - Aug 4, 2026: $85 (Available)
  - Aug 5, 2026: $85 (Available)
  - Aug 6, 2026: $85 (Available)
  - Aug 7, 2026: $97 (Available)
  - Aug 8, 2026: $97 (Available)
  - Aug 9, 2026: $85 (Available)
  - Aug 10, 2026: $85 (Available)
  - Aug 11, 2026: $85 (Available)
  - Aug 12, 2026: $85 (Available)
  - Aug 13, 2026: $85 (Available)
  - Aug 14, 2026: $97 (Available)
  - Aug 15, 2026: $97 (Available)
  - Aug 16, 2026: $85 (Available)
  - Aug 17, 2026: $85 (Available)
  - Aug 18, 2026: $85 (Available)
  - Aug 19, 2026: $85 (Available)
  - Aug 20, 2026: $85 (Available)
  - Aug 21, 2026: $97 (Available)
  - Aug 22, 2026: $97 (Available)
  - Aug 23, 2026: $85 (Available)
  - Aug 24, 2026: $85 (Available)
  - Aug 25, 2026: $85 (Available)
  - Aug 26, 2026: $85 (Available)
  - Aug 27, 2026: $85 (Available)
  - Aug 28, 2026: $97 (Available)
  - Aug 29, 2026: $97 (Available)
  - Aug 30, 2026: $85 (Available)
  - Aug 31, 2026: $85 (Available)
  - Sep 1, 2026: $85 (Available)
  - Sep 2, 2026: $85 (Available)
  - Sep 3, 2026: $85 (Available)
  - Sep 4, 2026: $97 (Available)
  - Sep 5, 2026: $97 (Available)
  - Sep 6, 2026: $85 (Available)
  - Sep 7, 2026: $85 (Available)
  - Sep 8, 2026: $85 (Available)
  - Sep 9, 2026: $85 (Available)
  - Sep 10, 2026: $85 (Available)
  - Sep 11, 2026: $97 (Available)
  - Sep 12, 2026: $97 (Available)
  - Sep 13, 2026: $85 (Available)
  - Sep 14, 2026: $85 (Available)
  - Sep 15, 2026: $85 (Available)
  - Sep 16, 2026: $85 (Available)
  - Sep 17, 2026: $85 (Available)
  - Sep 18, 2026: $97 (Available)
  - Sep 19, 2026: $97 (Available)
  - Sep 20, 2026: $85 (Available)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 4:00 PM
- **Check-out**: Before 11:00 AM

## Location
- **Address**: Bay City, MI, US
- **Postal Code**: 48708
- **Coordinates**: 43.5924552, -83.8711988
- **Local Area**: Beautiful destination with local attractions

## Sleeping Arrangements
### Bedroom 1


## Amenities
- AIR_CONDITIONING
- CARBON_MONOXIDE_DETECTOR
- FREE_PARKING
- WIFI
- KITCHEN
- HAIR_DRYER
- HEATING
- HANGERS
- IRON
- TV
- BED_LINENS
- MICROWAVE
- OVEN
- COFFEE_MAKER
- BATHTUB
- DISHES
- COOKING_BASICS
- DINING_TABLE
- CEILING_FAN
- BAKING_SHEET
- COFFEE
- HAIR_DRYER
- BATHTUB
- WIFI
- KITCHEN
- MICROWAVE
- OVEN
- COFFEE_MAKER
- HEATING
- TV
- CEILING_FAN
- IRON
- HANGERS
- BED_LINENS

## Reviews
This property has 1 reviews with an average rating of 10.0/5.

### Recent Reviews
- **Skyler**: "Great place and great host." (10/5)

## Guest Services
- **24/7 Concierge**: Available through the The Nicole Moses app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 667048632763024882
- **Property Slug**: the-golden-nook

## Booking Information
For more information and to book this property, visit:
https://book.thenicolemoses.com/property/667048632763024882/the-golden-nook

Or contact The Nicole Moses customer service for assistance.

---

*Last modified: Jun 22, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
