# Modern Riverbend Suites - 2BR – 2 Bedroom Vacation Rental in Bay City, MI | The Nicole Moses

Kick back and relax in this calm, stylish space.

**Property URL**: https://book.thenicolemoses.com/property/667048615956448157/modern-riverbend-suites-2br
**Markdown URL**: https://book.thenicolemoses.com/property/667048615956448157/modern-riverbend-suites-2br.md

## Property Overview
- **Sleeps**: 4 guests
- **Bedrooms**: 2 bedrooms
- **Bathrooms**: 1
- **Square Footage**: 753 sq ft


## Pricing & Availability
- **Nightly Rate**: $128 - $176 (before taxes and fees)
- **Next Available**: Jul 19, 2026
- **Available Days**: 64 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Jun 22, 2026: $148 (Not Available)
  - Jun 23, 2026: $148 (Not Available)
  - Jun 24, 2026: $148 (Not Available)
  - Jun 25, 2026: $148 (Not Available)
  - Jun 26, 2026: $176 (Not Available)
  - Jun 27, 2026: $176 (Not Available)
  - Jun 28, 2026: $148 (Not Available)
  - Jun 29, 2026: $148 (Not Available)
  - Jun 30, 2026: $148 (Not Available)
  - Jul 1, 2026: $148 (Not Available)
  - Jul 2, 2026: $148 (Not Available) (2 night min)
  - Jul 3, 2026: $176 (Not Available) (2 night min)
  - Jul 4, 2026: $176 (Not Available) (2 night min)
  - Jul 5, 2026: $176 (Not Available) (2 night min)
  - Jul 6, 2026: $148 (Not Available)
  - Jul 7, 2026: $148 (Not Available)
  - Jul 8, 2026: $148 (Not Available)
  - Jul 9, 2026: $148 (Not Available)
  - Jul 10, 2026: $176 (Not Available)
  - Jul 11, 2026: $176 (Not Available)
  - Jul 12, 2026: $148 (Not Available)
  - Jul 13, 2026: $148 (Not Available)
  - Jul 14, 2026: $148 (Not Available)
  - Jul 15, 2026: $148 (Not Available)
  - Jul 16, 2026: $148 (Not Available)
  - Jul 17, 2026: $176 (Not Available)
  - Jul 18, 2026: $176 (Not Available)
  - Jul 19, 2026: $148 (Available)
  - Jul 20, 2026: $148 (Available)
  - Jul 21, 2026: $148 (Available)
  - Jul 22, 2026: $148 (Available)
  - Jul 23, 2026: $148 (Available)
  - Jul 24, 2026: $176 (Available)
  - Jul 25, 2026: $176 (Available)
  - Jul 26, 2026: $148 (Available)
  - Jul 27, 2026: $148 (Available)
  - Jul 28, 2026: $148 (Available)
  - Jul 29, 2026: $148 (Available)
  - Jul 30, 2026: $148 (Available)
  - Jul 31, 2026: $176 (Available)
  - Aug 1, 2026: $176 (Available)
  - Aug 2, 2026: $148 (Available)
  - Aug 3, 2026: $148 (Available)
  - Aug 4, 2026: $148 (Available)
  - Aug 5, 2026: $148 (Available)
  - Aug 6, 2026: $148 (Available)
  - Aug 7, 2026: $176 (Available)
  - Aug 8, 2026: $176 (Available)
  - Aug 9, 2026: $148 (Available)
  - Aug 10, 2026: $148 (Available)
  - Aug 11, 2026: $148 (Available)
  - Aug 12, 2026: $148 (Available)
  - Aug 13, 2026: $148 (Available)
  - Aug 14, 2026: $176 (Available)
  - Aug 15, 2026: $176 (Available)
  - Aug 16, 2026: $148 (Available)
  - Aug 17, 2026: $148 (Available)
  - Aug 18, 2026: $148 (Available)
  - Aug 19, 2026: $148 (Available)
  - Aug 20, 2026: $148 (Available)
  - Aug 21, 2026: $176 (Available)
  - Aug 22, 2026: $176 (Available)
  - Aug 23, 2026: $148 (Available)
  - Aug 24, 2026: $148 (Available)
  - Aug 25, 2026: $148 (Available)
  - Aug 26, 2026: $148 (Available)
  - Aug 27, 2026: $148 (Available)
  - Aug 28, 2026: $148 (Available) (2 night min)
  - Aug 29, 2026: $148 (Available) (2 night min)
  - Aug 30, 2026: $148 (Available) (2 night min)
  - Aug 31, 2026: $128 (Available)
  - Sep 1, 2026: $128 (Available)
  - Sep 2, 2026: $128 (Available)
  - Sep 3, 2026: $128 (Available)
  - Sep 4, 2026: $146 (Available)
  - Sep 5, 2026: $146 (Available)
  - Sep 6, 2026: $128 (Available)
  - Sep 7, 2026: $128 (Available)
  - Sep 8, 2026: $128 (Available)
  - Sep 9, 2026: $128 (Available)
  - Sep 10, 2026: $128 (Available)
  - Sep 11, 2026: $146 (Available)
  - Sep 12, 2026: $146 (Available)
  - Sep 13, 2026: $128 (Available)
  - Sep 14, 2026: $128 (Available)
  - Sep 15, 2026: $128 (Available)
  - Sep 16, 2026: $128 (Available)
  - Sep 17, 2026: $128 (Available)
  - Sep 18, 2026: $146 (Available)
  - Sep 19, 2026: $146 (Available)
  - Sep 20, 2026: $128 (Available)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 4:00 PM
- **Check-out**: Before 11:00 AM

## Location
- **Address**: Bay City, MI, US
- **Postal Code**: 48706
- **Coordinates**: 43.64383, -83.910027
- **Local Area**: Beautiful destination with local attractions

## Sleeping Arrangements
### Bedroom 1
QUEEN BED

### Bedroom 2
QUEEN BED

## Amenities
- BOAT_DOCK
- OUTDOOR_FIREPLACE
- BALCONY
- AIR_CONDITIONING
- WASHER
- DRYER
- CARBON_MONOXIDE_DETECTOR
- FIRE_EXTINGUISHER
- FREE_PARKING
- WIFI
- KITCHEN
- HAIR_DRYER
- HEATING
- SMOKE_DETECTOR
- HANGERS
- IRON
- TV
- BED_LINENS
- TOASTER
- MICROWAVE
- OVEN
- COFFEE_MAKER
- STOVE
- FRIDGE
- GARDEN
- DISHES
- COOKING_BASICS
- DINING_TABLE
- CLEANING_SUPPLIES
- CEILING_FAN
- BAKING_SHEET
- BLENDER
- COFFEE
- WINE_GLASSES
- HAIR_DRYER
- WIFI
- SMOKE_DETECTOR
- KITCHEN
- MICROWAVE
- OVEN
- COFFEE_MAKER
- FRIDGE
- HEATING
- TV
- CEILING_FAN
- IRON
- BALCONY
- GARDEN
- BOAT_DOCK
- HANGERS
- BED_LINENS

## Reviews
This property has 27 reviews with an average rating of 9.8/5.

### Recent Reviews
- **Kenneth**: "great place we extended our stay" (10/5)
- **Kenneth**: "We have stayed here before very clean, conveniently located, on the river, very peaceful. nice new walk way and fire pit. Nicole is very quite to respond. Great place to stay." (10/5)
- **Terri**: "Nicole's place was so nice! very clean, nice furniture, comfortable beds, super cute! there are people in a unit above you that we weren't expecting, you could hear some movement from them but nothing too disruptive. Something I would recommend is for some type of stand or bench for the bedrooms as there isn't any designated place for a suitcase except for the closet shelves. we would definitely stay here again when visiting our family!" (10/5)

## Guest Services
- **24/7 Concierge**: Available through the The Nicole Moses app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 667048615956448157
- **Property Slug**: modern-riverbend-suites-2br

## Booking Information
For more information and to book this property, visit:
https://book.thenicolemoses.com/property/667048615956448157/modern-riverbend-suites-2br

Or contact The Nicole Moses customer service for assistance.

---

*Last modified: Jun 22, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
