Surround yourself with style in this bright and modern studio apartment. This efficiency apartment is perfect for travelers who need a simple, functional place to rest between busy days. Designed for practicality with a fun and playful style, it offers all the essentials without the extras. We offer great weekly and monthly discounts, if you have a lot to accomplish while you are here!
If you need a place to stay 1-night or 30, this efficient unit has everything you need.
***Please note that this is an apartment in a multi-unit building. There are other guests/tenants in the building, above, below and beside you.
This 1st floor studio apartment is equipped with all of your basic necessities. A queen sized bed for two, a comfortable lounge chair and ottoman, desk/dining table, kitchen with a refrigerator, counter stovetop, microwave and your basic cooking essentials.
Inside, you'll find comfort and convenience with a WiFi-enabled TV, close area, work/dining table and a small kitchen. The private bathroom features a convenient t stand-up shower, and tub/shower combination, essentials like bedding, towels, and kitchen basics are all provided for your comfort.
There is free laundry facility in the basement for your convenience.
Parking is conveniently located right next to the building, ensuring hassle-free access throughout your stay.
Guest Access:
This is a private studio apartment. You will have your own private attached kitchen and bathroom.
This is a private space.
Surround yourself with style in this bright and modern studio apartment. This efficiency apartment is perfect for travelers who need a simple, functional place to rest between busy days. Designed for practicality with a fun and playful style, it offers all the essentials without the extras. We offer great weekly and monthly discounts, if you have a lot to accomplish while you are here!
If you need a place to stay 1-night or 30, this efficient unit has everything you need.
***Please note that this is an apartment in a multi-unit building. There are other guests/tenants in the building, above, below and beside you.
This 1st floor studio apartment is equipped with all of your basic necessities. A queen sized bed for two, a comfortable lounge chair and ottoman, desk/dining table, kitchen with a refrigerator, counter stovetop, microwave and your basic cooking essentials.
Inside, you'll find comfort and convenience with a WiFi-enabled TV, close area, work/dining table and a small kitchen. The private bathroom features a convenient t stand-up shower, and tub/shower combination, essentials like bedding, towels, and kitchen basics are all provided for your comfort.
There is free laundry facility in the basement for your convenience.
Parking is conveniently located right next to the building, ensuring hassle-free access throughout your stay.
Guest Access:
This is a private studio apartment. You will have your own private attached kitchen and bathroom.
This is a private space.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Aug 6, 2026 | $79 | Not Available | 1 |
| Aug 7, 2026 | $79 | Not Available | 2 |
| Aug 8, 2026 | $79 | Not Available | 2 |
| Aug 9, 2026 | $79 | Not Available | 1 |
| Aug 10, 2026 | $79 | Not Available | 1 |
| Aug 11, 2026 | $79 | Not Available | 1 |
| Aug 12, 2026 | $79 | Not Available | 1 |
| Aug 13, 2026 | $79 | Not Available | 1 |
| Aug 14, 2026 | $79 | Not Available | 2 |
| Aug 15, 2026 | $79 | Not Available | 2 |
| Aug 16, 2026 | $79 | Not Available | 1 |
| Aug 17, 2026 | $79 | Not Available | 1 |
| Aug 18, 2026 | $79 | Not Available | 1 |
| Aug 19, 2026 | $79 | Available | 1 |
| Aug 20, 2026 | $79 | Available | 1 |
| Aug 21, 2026 | $79 | Available | 2 |
| Aug 22, 2026 | $79 | Available | 2 |
| Aug 23, 2026 | $79 | Available | 1 |
| Aug 24, 2026 | $79 | Available | 1 |
| Aug 25, 2026 | $79 | Available | 1 |
| Aug 26, 2026 | $79 | Available | 1 |
| Aug 27, 2026 | $79 | Available | 1 |
| Aug 28, 2026 | $79 | Available | 2 |
| Aug 29, 2026 | $79 | Available | 2 |
| Aug 30, 2026 | $79 | Available | 1 |
| Aug 31, 2026 | $79 | Available | 1 |
| Sep 1, 2026 | $79 | Available | 1 |
| Sep 2, 2026 | $79 | Available | 1 |
| Sep 3, 2026 | $79 | Available | 1 |
| Sep 4, 2026 | $79 | Not Available | 2 |
| Sep 5, 2026 | $79 | Not Available | 2 |
| Sep 6, 2026 | $79 | Available | 1 |
| Sep 7, 2026 | $79 | Available | 1 |
| Sep 8, 2026 | $79 | Available | 1 |
| Sep 9, 2026 | $79 | Available | 1 |
| Sep 10, 2026 | $79 | Available | 1 |
| Sep 11, 2026 | $79 | Available | 2 |
| Sep 12, 2026 | $79 | Available | 2 |
| Sep 13, 2026 | $79 | Available | 1 |
| Sep 14, 2026 | $79 | Available | 1 |
| Sep 15, 2026 | $79 | Available | 1 |
| Sep 16, 2026 | $79 | Available | 1 |
| Sep 17, 2026 | $79 | Available | 1 |
| Sep 18, 2026 | $79 | Available | 2 |
| Sep 19, 2026 | $79 | Available | 2 |
| Sep 20, 2026 | $79 | Available | 1 |
| Sep 21, 2026 | $79 | Available | 1 |
| Sep 22, 2026 | $79 | Available | 1 |
| Sep 23, 2026 | $79 | Available | 1 |
| Sep 24, 2026 | $79 | Available | 1 |
| Sep 25, 2026 | $79 | Available | 2 |
| Sep 26, 2026 | $79 | Available | 2 |
| Sep 27, 2026 | $79 | Available | 1 |
| Sep 28, 2026 | $79 | Available | 1 |
| Sep 29, 2026 | $79 | Available | 1 |
| Sep 30, 2026 | $79 | Available | 1 |
| Oct 1, 2026 | $79 | Available | 1 |
| Oct 2, 2026 | $79 | Available | 2 |
| Oct 3, 2026 | $79 | Available | 2 |
| Oct 4, 2026 | $79 | Available | 1 |
| Oct 5, 2026 | $79 | Available | 1 |
| Oct 6, 2026 | $79 | Available | 1 |
| Oct 7, 2026 | $79 | Available | 1 |
| Oct 8, 2026 | $79 | Available | 1 |
| Oct 9, 2026 | $79 | Available | 2 |
| Oct 10, 2026 | $79 | Available | 2 |
| Oct 11, 2026 | $79 | Available | 1 |
| Oct 12, 2026 | $79 | Available | 1 |
| Oct 13, 2026 | $79 | Available | 1 |
| Oct 14, 2026 | $79 | Available | 1 |
| Oct 15, 2026 | $79 | Available | 1 |
| Oct 16, 2026 | $79 | Available | 2 |
| Oct 17, 2026 | $79 | Available | 2 |
| Oct 18, 2026 | $79 | Available | 1 |
| Oct 19, 2026 | $79 | Available | 1 |
| Oct 20, 2026 | $79 | Available | 1 |
| Oct 21, 2026 | $79 | Available | 1 |
| Oct 22, 2026 | $79 | Available | 1 |
| Oct 23, 2026 | $79 | Available | 2 |
| Oct 24, 2026 | $79 | Available | 2 |
| Oct 25, 2026 | $79 | Available | 1 |
| Oct 26, 2026 | $79 | Available | 1 |
| Oct 27, 2026 | $79 | Available | 1 |
| Oct 28, 2026 | $79 | Available | 1 |
| Oct 29, 2026 | $79 | Available | 1 |
| Oct 30, 2026 | $79 | Available | 2 |
| Oct 31, 2026 | $79 | Available | 2 |
| Nov 1, 2026 | $79 | Available | 1 |
| Nov 2, 2026 | $79 | Available | 1 |
| Nov 3, 2026 | $79 | Available | 1 |
| Nov 4, 2026 | $79 | Available | 1 |
What this home offers
What our guests say
4.7
30 reviews
The apartment was much smaller than I expected but it was fine for one person for a night... I stayed for two nights. Even though other people live in the same building, it was quiet and peaceful. There is off-street parking where you can park right outside the apartment and see your vehicle. Nicole was a great communicator and I was happy how flexible arrival time is as the apartment is self checkin. Attention to detail needs improvement though ... paper towels were not replaced , and there were no tea towels to dry dishes or to wipe down the kitchen tops. There also isn't a comfortable place to work on a computer if you're looking for a place to do some work. For a solo traveller it is ideal for an overnight stay.
We came to Bay City for the firework festival! It was an easy 10-15 min bike ride! Apartment was just like the photos! Easy instructions to get in.
Great space for 1 individual on a quick stay in Sawginaw!
Where you’ll be
Bay City, MI, 48708, US
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You’ll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We’re building a relationship, not closing a booking.
Things to know
Check-in & check-out
Check-in after 4:00 PM.
Check-out before 11:00 AM.
Property rules
Not suitable for children (2–12 years).
Not suitable for infants (under 2).
Maximum 2 guests.
No pets allowed.
No parties or events.
Number and age of guests
Pets
Events
Smoking
Check-in & check-out
Cancellation policy
Contact us for cancellation policy details prior to booking.









