# Chalet by the Bay – 2 Bedroom Vacation Rental in Bay City, MI | The Nicole Moses

Take a break and unwind at this peaceful oasis. Our boho beach cottage is the perfect getaway to relax and enjoy being close to the lake with beautiful bay views. Water access is close by in the neighborhood, bike trails, boat launch, and can walk to the local bar for the best burger in town. Lake Huron Boat Launch is 1.2 miles away. You can launch your boat there or drive your snowmobiles to access the Saginaw River and Lake Huron.

**Property URL**: https://book.thenicolemoses.com/property/667048598361342416/chalet-by-the-bay
**Markdown URL**: https://book.thenicolemoses.com/property/667048598361342416/chalet-by-the-bay.md

## Property Overview
- **Sleeps**: 6 guests
- **Bedrooms**: 2 bedrooms
- **Bathrooms**: 1
- **Square Footage**: 1,000 sq ft
- **Pet Friendly**: Yes

## Pricing & Availability
- **Nightly Rate**: $140 - $195 (before taxes and fees)
- **Next Available**: Jun 23, 2026
- **Available Days**: 60 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Jun 22, 2026: $140 (Available) (2 night min)
  - Jun 23, 2026: $140 (Available) (2 night min)
  - Jun 24, 2026: $140 (Available) (2 night min)
  - Jun 25, 2026: $140 (Available) (2 night min)
  - Jun 26, 2026: $160 (Not Available) (2 night min)
  - Jun 27, 2026: $160 (Not Available) (2 night min)
  - Jun 28, 2026: $140 (Available) (2 night min)
  - Jun 29, 2026: $140 (Available) (2 night min)
  - Jun 30, 2026: $140 (Available) (2 night min)
  - Jul 1, 2026: $140 (Available) (2 night min)
  - Jul 2, 2026: $195 (Not Available) (3 night min)
  - Jul 3, 2026: $195 (Not Available) (3 night min)
  - Jul 4, 2026: $195 (Not Available) (3 night min)
  - Jul 5, 2026: $195 (Available) (3 night min)
  - Jul 6, 2026: $140 (Available) (2 night min)
  - Jul 7, 2026: $140 (Available) (2 night min)
  - Jul 8, 2026: $140 (Available) (2 night min)
  - Jul 9, 2026: $140 (Available) (2 night min)
  - Jul 10, 2026: $160 (Available) (2 night min)
  - Jul 11, 2026: $160 (Not Available) (2 night min)
  - Jul 12, 2026: $140 (Not Available) (2 night min)
  - Jul 13, 2026: $140 (Not Available) (2 night min)
  - Jul 14, 2026: $140 (Not Available) (2 night min)
  - Jul 15, 2026: $140 (Not Available) (2 night min)
  - Jul 16, 2026: $140 (Not Available) (2 night min)
  - Jul 17, 2026: $160 (Not Available) (2 night min)
  - Jul 18, 2026: $160 (Available) (2 night min)
  - Jul 19, 2026: $140 (Available) (2 night min)
  - Jul 20, 2026: $140 (Available) (2 night min)
  - Jul 21, 2026: $140 (Available) (2 night min)
  - Jul 22, 2026: $140 (Not Available) (2 night min)
  - Jul 23, 2026: $140 (Not Available) (2 night min)
  - Jul 24, 2026: $160 (Not Available) (2 night min)
  - Jul 25, 2026: $160 (Not Available) (2 night min)
  - Jul 26, 2026: $140 (Available) (2 night min)
  - Jul 27, 2026: $140 (Available) (2 night min)
  - Jul 28, 2026: $140 (Available) (2 night min)
  - Jul 29, 2026: $140 (Available) (2 night min)
  - Jul 30, 2026: $140 (Available) (2 night min)
  - Jul 31, 2026: $160 (Available) (2 night min)
  - Aug 1, 2026: $160 (Available) (2 night min)
  - Aug 2, 2026: $140 (Not Available) (2 night min)
  - Aug 3, 2026: $140 (Not Available) (2 night min)
  - Aug 4, 2026: $140 (Not Available) (2 night min)
  - Aug 5, 2026: $140 (Not Available) (2 night min)
  - Aug 6, 2026: $140 (Available) (2 night min)
  - Aug 7, 2026: $160 (Available) (2 night min)
  - Aug 8, 2026: $160 (Available) (2 night min)
  - Aug 9, 2026: $140 (Available) (2 night min)
  - Aug 10, 2026: $140 (Available) (2 night min)
  - Aug 11, 2026: $140 (Available) (2 night min)
  - Aug 12, 2026: $140 (Available) (2 night min)
  - Aug 13, 2026: $140 (Available) (2 night min)
  - Aug 14, 2026: $160 (Available) (2 night min)
  - Aug 15, 2026: $160 (Available) (2 night min)
  - Aug 16, 2026: $140 (Not Available) (2 night min)
  - Aug 17, 2026: $140 (Not Available) (2 night min)
  - Aug 18, 2026: $140 (Not Available) (2 night min)
  - Aug 19, 2026: $140 (Not Available) (2 night min)
  - Aug 20, 2026: $140 (Not Available) (2 night min)
  - Aug 21, 2026: $160 (Not Available) (2 night min)
  - Aug 22, 2026: $160 (Not Available) (2 night min)
  - Aug 23, 2026: $140 (Available) (2 night min)
  - Aug 24, 2026: $140 (Available) (2 night min)
  - Aug 25, 2026: $140 (Available) (2 night min)
  - Aug 26, 2026: $140 (Available) (2 night min)
  - Aug 27, 2026: $140 (Available) (2 night min)
  - Aug 28, 2026: $160 (Available) (2 night min)
  - Aug 29, 2026: $160 (Available) (2 night min)
  - Aug 30, 2026: $140 (Available) (2 night min)
  - Aug 31, 2026: $140 (Available) (2 night min)
  - Sep 1, 2026: $140 (Available) (2 night min)
  - Sep 2, 2026: $140 (Available) (2 night min)
  - Sep 3, 2026: $140 (Not Available) (2 night min)
  - Sep 4, 2026: $160 (Not Available) (2 night min)
  - Sep 5, 2026: $160 (Not Available) (2 night min)
  - Sep 6, 2026: $140 (Not Available) (2 night min)
  - Sep 7, 2026: $140 (Available) (2 night min)
  - Sep 8, 2026: $140 (Available) (2 night min)
  - Sep 9, 2026: $140 (Available) (2 night min)
  - Sep 10, 2026: $140 (Available) (2 night min)
  - Sep 11, 2026: $160 (Available) (2 night min)
  - Sep 12, 2026: $160 (Available) (2 night min)
  - Sep 13, 2026: $140 (Available) (2 night min)
  - Sep 14, 2026: $140 (Available) (2 night min)
  - Sep 15, 2026: $140 (Available) (2 night min)
  - Sep 16, 2026: $140 (Available) (2 night min)
  - Sep 17, 2026: $140 (Available) (2 night min)
  - Sep 18, 2026: $160 (Available) (2 night min)
  - Sep 19, 2026: $160 (Available) (2 night min)
  - Sep 20, 2026: $140 (Available) (2 night min)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 4:00 PM
- **Check-out**: Before 11:00 AM

## Location
- **Address**: Bay City, MI, US
- **Postal Code**: 48706
- **Coordinates**: 43.65117536, -83.86788882
- **Local Area**: Beautiful destination with local attractions

## Sleeping Arrangements
### Bedroom 1
QUEEN BED, FULL SOFA

### Bedroom 2
QUEEN BED, FULL AIR_BED

## Amenities
- FIRE_PIT
- BALCONY
- AIR_CONDITIONING
- CARBON_MONOXIDE_DETECTOR
- FIRST_AID_KIT
- FIRE_EXTINGUISHER
- FREE_PARKING
- WIFI
- KITCHEN
- HAIR_DRYER
- HEATING
- SMOKE_DETECTOR
- SHAMPOO
- HANGERS
- DEDICATED_WORKSPACE
- TV
- BED_LINENS
- TOASTER
- MICROWAVE
- OVEN
- COFFEE_MAKER
- STOVE
- FRIDGE
- BATH_LINENS
- GARDEN
- DISHES
- HOT_WATER
- EXTRA_PILLOWS
- COOKING_BASICS
- BLACKOUT_CURTAINS
- CHILDREN_DINNERWARE
- DINING_TABLE
- SAFE
- CLEANING_SUPPLIES
- BODY_SOAP
- CONDITIONER
- SHOWER_GEL
- BOARD_GAMES
- BAKING_SHEET
- COFFEE
- FREEZER
- WINE_GLASSES
- HAIR_DRYER
- SHAMPOO
- WIFI
- SMOKE_DETECTOR
- KITCHEN
- MICROWAVE
- OVEN
- COFFEE_MAKER
- FRIDGE
- HEATING
- TV
- DEDICATED_WORKSPACE
- BALCONY
- GARDEN
- HANGERS
- BED_LINENS
- SAFE

## Reviews
This property has 19 reviews with an average rating of 9.5/5.

### Recent Reviews
- **Lauren**: "This little house was perfect for a weekend visiting town. It was just a short drive from the State Park and downtown Bay City. Even without central air, we found it very comfortable as well as our pup who joined us. The fenced in yard was really cute and convenient too. Sheila also helped me courteously when I left an item behind, so that was above and beyond!" (10/5)
- **Jenna**: "We enjoyed our stay. The cottage was clean and quiet. We had so much fun with the air hockey/foosball/pool table in the front room." (10/5)
- **Randy**: "It's a nice little place. The shower is a little small for larger people . But, it served its purpose. The hot water in the shower is a hit and miss. I think that could be resolved with changing the temperature on the water heater. My main complaint is that there was heat but NO AC. Or at least not yet. ( they add window units for the summer) But it was exceptionally warmer than normal at this time of year. They did provide fans for us to use. The fire pit in the back yard was nice to sit around on the cool nights. Overall I would definitely stay here again." (8/5)

## Guest Services
- **24/7 Concierge**: Available through the The Nicole Moses app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 667048598361342416
- **Property Slug**: chalet-by-the-bay

## Booking Information
For more information and to book this property, visit:
https://book.thenicolemoses.com/property/667048598361342416/chalet-by-the-bay

Or contact The Nicole Moses customer service for assistance.

---

*Last modified: Jun 22, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
