About the property
Take a break and unwind at this peaceful oasis. Our boho beach cottage is the perfect getaway to relax and enjoy being close to the lake with beautiful bay views. Water access is close by in the neighborhood, bike trails, boat launch, and can walk to the local bar for the best burger in town. Lake Huron Boat Launch is 1.2 miles away. You can launch your boat there or drive your snowmobiles to access the Saginaw River and Lake Huron.
Take a break and unwind at this peaceful oasis. Our boho beach cottage is the perfect getaway to relax and enjoy being close to the lake with beautiful bay views. Water access is close by in the neighborhood, bike trails, boat launch, and can walk to the local bar for the best burger in town. Lake Huron Boat Launch is 1.2 miles away. You can launch your boat there or drive your snowmobiles to access the Saginaw River and Lake Huron.
Take a break and unwind at this peaceful oasis. Our boho beach cottage is the perfect getaway to relax and enjoy being close to the lake with beautiful bay views. Water access is close by in the neighborhood, bike trails, boat launch, and can walk to the local bar for the best burger in town. Lake Huron Boat Launch is 1.2 miles away. You can launch your boat there or drive your snowmobiles to access the Saginaw River and Lake Huron.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jun 22, 2026 | $140 | Available | 2 |
| Jun 23, 2026 | $140 | Available | 2 |
| Jun 24, 2026 | $140 | Available | 2 |
| Jun 25, 2026 | $140 | Available | 2 |
| Jun 26, 2026 | $160 | Not Available | 2 |
| Jun 27, 2026 | $160 | Not Available | 2 |
| Jun 28, 2026 | $140 | Available | 2 |
| Jun 29, 2026 | $140 | Available | 2 |
| Jun 30, 2026 | $140 | Available | 2 |
| Jul 1, 2026 | $140 | Available | 2 |
| Jul 2, 2026 | $195 | Not Available | 3 |
| Jul 3, 2026 | $195 | Not Available | 3 |
| Jul 4, 2026 | $195 | Not Available | 3 |
| Jul 5, 2026 | $195 | Available | 3 |
| Jul 6, 2026 | $140 | Available | 2 |
| Jul 7, 2026 | $140 | Available | 2 |
| Jul 8, 2026 | $140 | Available | 2 |
| Jul 9, 2026 | $140 | Available | 2 |
| Jul 10, 2026 | $160 | Available | 2 |
| Jul 11, 2026 | $160 | Not Available | 2 |
| Jul 12, 2026 | $140 | Not Available | 2 |
| Jul 13, 2026 | $140 | Not Available | 2 |
| Jul 14, 2026 | $140 | Not Available | 2 |
| Jul 15, 2026 | $140 | Not Available | 2 |
| Jul 16, 2026 | $140 | Not Available | 2 |
| Jul 17, 2026 | $160 | Not Available | 2 |
| Jul 18, 2026 | $160 | Available | 2 |
| Jul 19, 2026 | $140 | Available | 2 |
| Jul 20, 2026 | $140 | Available | 2 |
| Jul 21, 2026 | $140 | Available | 2 |
| Jul 22, 2026 | $140 | Not Available | 2 |
| Jul 23, 2026 | $140 | Not Available | 2 |
| Jul 24, 2026 | $160 | Not Available | 2 |
| Jul 25, 2026 | $160 | Not Available | 2 |
| Jul 26, 2026 | $140 | Available | 2 |
| Jul 27, 2026 | $140 | Available | 2 |
| Jul 28, 2026 | $140 | Available | 2 |
| Jul 29, 2026 | $140 | Available | 2 |
| Jul 30, 2026 | $140 | Available | 2 |
| Jul 31, 2026 | $160 | Available | 2 |
| Aug 1, 2026 | $160 | Available | 2 |
| Aug 2, 2026 | $140 | Not Available | 2 |
| Aug 3, 2026 | $140 | Not Available | 2 |
| Aug 4, 2026 | $140 | Not Available | 2 |
| Aug 5, 2026 | $140 | Not Available | 2 |
| Aug 6, 2026 | $140 | Available | 2 |
| Aug 7, 2026 | $160 | Available | 2 |
| Aug 8, 2026 | $160 | Available | 2 |
| Aug 9, 2026 | $140 | Available | 2 |
| Aug 10, 2026 | $140 | Available | 2 |
| Aug 11, 2026 | $140 | Available | 2 |
| Aug 12, 2026 | $140 | Available | 2 |
| Aug 13, 2026 | $140 | Available | 2 |
| Aug 14, 2026 | $160 | Available | 2 |
| Aug 15, 2026 | $160 | Available | 2 |
| Aug 16, 2026 | $140 | Not Available | 2 |
| Aug 17, 2026 | $140 | Not Available | 2 |
| Aug 18, 2026 | $140 | Not Available | 2 |
| Aug 19, 2026 | $140 | Not Available | 2 |
| Aug 20, 2026 | $140 | Not Available | 2 |
| Aug 21, 2026 | $160 | Not Available | 2 |
| Aug 22, 2026 | $160 | Not Available | 2 |
| Aug 23, 2026 | $140 | Available | 2 |
| Aug 24, 2026 | $140 | Available | 2 |
| Aug 25, 2026 | $140 | Available | 2 |
| Aug 26, 2026 | $140 | Available | 2 |
| Aug 27, 2026 | $140 | Available | 2 |
| Aug 28, 2026 | $160 | Available | 2 |
| Aug 29, 2026 | $160 | Available | 2 |
| Aug 30, 2026 | $140 | Available | 2 |
| Aug 31, 2026 | $140 | Available | 2 |
| Sep 1, 2026 | $140 | Available | 2 |
| Sep 2, 2026 | $140 | Available | 2 |
| Sep 3, 2026 | $140 | Not Available | 2 |
| Sep 4, 2026 | $160 | Not Available | 2 |
| Sep 5, 2026 | $160 | Not Available | 2 |
| Sep 6, 2026 | $140 | Not Available | 2 |
| Sep 7, 2026 | $140 | Available | 2 |
| Sep 8, 2026 | $140 | Available | 2 |
| Sep 9, 2026 | $140 | Available | 2 |
| Sep 10, 2026 | $140 | Available | 2 |
| Sep 11, 2026 | $160 | Available | 2 |
| Sep 12, 2026 | $160 | Available | 2 |
| Sep 13, 2026 | $140 | Available | 2 |
| Sep 14, 2026 | $140 | Available | 2 |
| Sep 15, 2026 | $140 | Available | 2 |
| Sep 16, 2026 | $140 | Available | 2 |
| Sep 17, 2026 | $140 | Available | 2 |
| Sep 18, 2026 | $160 | Available | 2 |
| Sep 19, 2026 | $160 | Available | 2 |
| Sep 20, 2026 | $140 | Available | 2 |
Amenities
4.7 · 19 reviews
This little house was perfect for a weekend visiting town. It was just a short drive from the State Park and downtown Bay City. Even without central air, we found it very comfortable as well as our pup who joined us. The fenced in yard was really cute and convenient too. Sheila also helped me courteously when I left an item behind, so that was above and beyond!
We enjoyed our stay. The cottage was clean and quiet. We had so much fun with the air hockey/foosball/pool table in the front room.
It's a nice little place. The shower is a little small for larger people . But, it served its purpose. The hot water in the shower is a hit and miss. I think that could be resolved with changing the temperature on the water heater. My main complaint is that there was heat but NO AC. Or at least not yet. ( they add window units for the summer) But it was exceptionally warmer than normal at this time of year. They did provide fans for us to use. The fire pit in the back yard was nice to sit around on the cool nights. Overall I would definitely stay here again.
Where you'll be
Bay City, MI, 48706, US
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.
Things to know
Cancellation policy
Contact us for cancellation policy details prior to booking.

